Description
| Print method | Line thermal | |
| Print speed | 200mm/sec | |
| Paper width | 79.5±0.5mm | |
| Paper thickness | 0.06~0.08mm | |
| Print columns | 576 dots per line or 512 dots per line | |
| Resolution | 203*203 dpi(Maximum) | |
| Character size | ANK, Font A: 1.5×3.0mm(12x24dots)
Font B: 1.1×2.1mm(9x17dots) Simplified/traditional Chinese: 24×24 dots |
|
| Command | Compatible with ESC/POS | |
| Interface | 3 interfaces together (USB + Serial + LAN), or Parallel orSerial or USB port optional | |
| Bar code | UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)/CODABAR/ITF/CODE39/CODE93/CODE128 | |
| 2D Bar code | QR CODE | |
| Reliability | Printing head | 100 kilometers |
| Cutter | 1,000,000 times | |
| Power supply | Input | AC100~220V(50/60HZ) |
| Out put | DC 24V==2.5A | |
| Cash drawer | DC 24V==1A | |
| Print beeper | Support | |
| Language | Buyer language | |
| Black mark | Support | |
| Kitchen print | Support | |
| Operating Conditions | Temperature(0~45 Deg C,), humidity(10~80%) | |
| Storage conditions | Temperature(-10~60 Deg C), humidity(10~90%) | |
| NV Flash buffer | 256 KBytes | |
| Data receive buffer | 64K Bytes | |
| Driver | Win9X/Win ME/Win2000/WinNT/WinXP,WinVista,Win7,Win8,Linux | |







Reviews
There are no reviews yet.