Description
Intel 9th Generation Core i9-9900K Processor Base Frequency 3.60 GHz and Max Turbo Frequency- 5.00 GHz,Cache 16 MB. It has Bus Speed-8 GT/s DMI3, Processor Graphics – Intel® UHD Graphics 630,Code Name- Products formerly Coffee Lake, Max Memory Size (dependent on memory type)- 64 GB, Memory Types- DDR4-2666 Max Number of Memory Channels- 2.
| Basic Information | ||
| Brand | Intel | |
| Model | Intel Core i9-9900K | |
| Base Frequency | 3.60 GHz | |
| Maximum Turbo Frequency | 5.00 GHz | |
| Cache | 16M | |
| Cores | 8 | |
| Threads | 16 | |
| Default TDP | 95 W | |
| Memory Specifications | ||
| Maximum Size | 64 GB | |
| Maximum Speed | 2666 | |
| Type | DDR4 | |
| Max Number of Channels | 2 | |
| Graphics Specifications | ||
| Processor Graphics | Intel® UHD Graphics 630 | |
| Base Frequency | 350 MHz | |
| Max Dynamic Frequency | 1.20 GHz | |
| Max Video Memory | 64 GB | |
| Max Resolution | Max Resolution (HDMI 1.4)‡ 4096×2304@24Hz Max Resolution (DP)‡ 4096×2304@60Hz Max Resolution (eDP – Integrated Flat Panel)‡ 4096×2304@60Hz |
|
| Warranty Information | ||
| Manufacturing Warranty | 03 years | |


Reviews
There are no reviews yet.