Description
QUICK FACTS & SUMMARY |
|
| Bike Variant | Yamaha FZS V3 ABS |
| Current Status | Available |
| Body Type | Sports Commuter |
| Fuel Type | Petrol |
| Mileage | 42-52 kmpl (Approx.) |
| Price in India | Yamaha FZS V3 ABS is priced at INR 97,000 in India (Ex-Showroom). |
| Shades | Matt Black, Dark Matt Blue, Cyan Blue with Gray |
MAXABOUT RATING & VERDICT |
|
| Design | |
| Performance | |
| Comfort | |
| Fuel Economy | |
| Features | |
| Build Quality | |
| Value for Money | |
| Standout Features | Fuel Injection, Wide Tyres, Vibrant Shades, Rear Disc Brake, ABS |
ENGINE SPECIFICATIONS |
|
| Engine Description | Air cooled, 4-stroke, SOHC, 2-valve |
| Fuel System | Fuel injection |
| Cooling | Air Cooling |
| Displacement | 149 cc |
| Maximum Power | 13.2 HP @ 8000 rpm |
| Maximum Torque | 12.8 Nm @ 6000 rpm |
| Number of Cylinders | 1 |
| Emission Standard | BS4 |
| Lubrication | Force-feed lubrication, wet sump |
| Compression Ratio | 9.5:1 |
| Bore | 57.3 mm |
| Stroke | 57.9 mm |
| Cylinder Layout | Single Cylinder |
| Bharat Stage IV (BS4) | |
GEARBOX & CLUTCH |
|
| Number of Gears | 5 |
| Gearbox Type | Constant Mesh |
| Clutch | Wet, multiple-disc |
| Gear Ratios | 1st=2.714 2nd=1.789 3rd=1.318 4th=1.045 5th=0.875 |
DIMENSIONS & WEIGHT |
|
| Overall Length | 1990 mm |
| Overall Width | 780 mm |
| Overall Height | 1080 mm |
| Ground Clearance | 165 mm |
| Seat Height | 790 mm |
| Wheelbase | 1330 mm |
| Kerb/Wet Weight | 137 kg |
| Fuel Tank Capacity | 12.8 litres |
BRAKES & SAFETY |
|
| Front Brake | 282mm Disc Brake |
| Rear Brake | 220mm Disc Brake |
| ABS | 1-Channel ABS |
SUSPENSION & WHEEL TRAVEL |
|
| Front Suspension | Telescopic Forks |
| Rear Suspension | Monocross Swingarm |
TYRE SIZE & WHEELS |
|
| Front Tyre | 100/80-17M/C (52P)NYLOGRIP ZAPPER-FX1 (Tubeless) |
| Rear Tyre | 140/60-R17M/C (63P)revz-Y (Tubeless) |
| Tubeless Tyres | |
| Alloy Wheels | |
INSTRUMENT CONSOLE FEATURES |
|
| Speedometer | Digital |
| Tachometer | Digital |
| Trip Meter | Digital |
| Fuel Gauge | Digital |
PERFORMANCE & MILEAGE |
|
| Top Speed | 109 kmph |
| Mileage (City) | 42 kmpl |
| Mileage (Highway) | 52 kmpl |
| Mileage (Combined) | 47 kmpl |
COMFORT & CONVENIENCE FEATURES |
|
| Electric Start | |
| Pillion Footrest | |
| Pass Light | |
BATTERY & ELECTRICALS |
|
| Battery Type | Maintenance Free (ETZ-5) |
| Capacity | 4.0AH (10H), Sealed type |
| Voltage | 12V |
LIGHTING |
|
| Head Light | LED |
| Automatic Headlamp On (AHO) | |
Miscellaneous Information |
|
| Frame/Chassis | Diamond |



Reviews
There are no reviews yet.