Description
Y-jet Eco-solvent Printer
Advanced Software Functions
- Hi-efficient Printer
- Rip White Printing
- Print selected Area
- Skip white in X & Y Printing
Directions
- Auto Media sensor for setting
- Print origin Automatically (3 Picture positions left, middle and right)
| SPECIFICATION | |||
| Model | E-180S | ||
| Max. Print Width | 1.80M | ||
| Print Head | Epson DX5 Micro Piezo Print head | ||
| Print Material Type | PVC Fabrics, PVC Adhesives, Latex paper, Backlight, Mesh, etc. | ||
| Ink Type | Eco-Solvent | ||
| Resolution | 540dpi, 720dpi, 1440dpi | ||
| Speed with 2 print head | 600 square feet per hour | ||
| Ink Cassette Capacity | 1000cc / Color | ||
| Picture drying System | Standard Configuration infrared heating with fan drying system | ||
| Auto Feeding / Collecting System | Standard Configuration | ||
| Environmental Conditions | Temperature 18 degrees to 25 degrees C relative Humidity: 40%-60% | ||
| Package Dimension/G. Weight | 3110mmx700mmx1380mm/420 kg | ||
| Qty. of Head | Single Head | Double Head | |
| Print
Speed |
2 Pass | 32 m2/hr. | 64 m2/hr. |
| 3 Pass | 22 m2/hr. | 44 m2/hr. | |
| 4 Pass | 16 m2/hr. | 32 m2/hr. | |
| 6 Pass | 11 m2/hr. | 22 m2/hr. | |
| 8 Pass | 08 m2/hr. | 16 m2/hr. | |
| 12 Pass | 06 m2/hr. | 11 m2/hr. | |












Reviews
There are no reviews yet.