Description
Specification
| General | ||
| Display | 10.1-inch tilting colour WSVGA Smart Operation Panel | |
| Power | 220-240 V, 50-60 Hz, 8 Amps | |
| Power Consumption | 1,600 W or less—maximum 479.7 W—operating power 58.3 W—Ready Mode 0.84 W—Energy Saver Mode (Sleep Mode) |
|
| Dimensions | 587 x 684 x 788 mm | |
| Weight | 62.5 kg or less | |
| Color | White | |
| Print Speed | 30 ppm | |
| Warm-Up Time | 20 seconds | |
| First-Print-Out Time | 4.6 seconds | |
| Resolution | 1,200 x 1,200 dpi—1-bit | |
| Duplex Printing | Standard | |
| Copy | ||
| Copy Speed | 30 pages per minute | |
| First-Copy-Out Time | 4.6 seconds | |
| Resolution | 600 dpi | |
| Zoom | From 25% to 400% in 1% steps | |
| Scan | ||
| Scan Speed | A4 LEF, 200 x 200 dpi, 300 x 300 dpi -Via ARDF 80 ipm -Via SPDF |
|
| Scan Technology | Scan to USB/SD, Scan to email, Scan to webmail, Scan to folder (SMB, FTP), Scan to PDF/A, Scan to URL, Scan to searchable PDF |
|
| Resolution | 600 dpi | |
| Fax | ||
| Memory | 60 MB | |
| Modem speed | 33.6 Kbps | |
| Transmission speed | 2 second(s) (200 x 100 dpi, JBIG), 3 second(s) (200 x 100 dpi, MMR) | |
| Resolution | 8 x 3.85 line/mm, 200 x 100 dpi, 8 x 7.7 line/mm, 200 x 200 dpi | |
| Paper Handling | ||
| Paper Size | A3, A4, A5, A6, B4, B5, B6 | |
| Paper Weight | 52 – 300 g/m² | |
| Input Capacity | Paper input capacity – Standard: 1,200 sheets Paper input capacity – Maximum: 4,700 sheets |
|
| Output Capacity | 1,625 sheets | |
| Maximum Number of Copies | Up to 999 copies | |
| Refill Supplies | ||
| Toner | Toner-3554S | |
| Warranty | ||
| Warranty | 01 Year Service Warranty (No Parts Warranty) | |







Reviews
There are no reviews yet.