Description
Specification:
| Printing Features | ||
| Warm-Up Time | Warm up time: 19 sec Warm-up time: 14.0 seconds |
|
| First Printout Time | First output speed (colour):7.6 secs First output speed: 4.0/2.9/2.9 seconds |
|
| Resolution | 1,200 x 1,200 dpi | |
| Interface | Standard: USB 2.0, SD slot, Ethernet 10 base-T/100 Base-TX, Ethernet 1000 Base-T Option: Bi-directional IEEE 1284/ECP, Wireless LAN (IEEE 802.11a/b/ g/n), Bluetooth |
|
| Copying Features | ||
| Resolution | 600 dpi | |
| Maximum Number of Copies | Up to 999 copies | |
| Interface | Laser beam scanning & electro photographic printing |
|
| Zoom | From 25% to 400% in 1% step | |
| Scan Features | ||
| Resolution | 600 dpi, 1200 dpi (TWAIN) | |
| Speed | SPDF*: (FC/ B&W) Max. 180 ppm duplex, 110 ppm simplex |
|
| Physical Specification | ||
| Color | White | |
| Dimensions (W x D x H) | 587 x 680 x 963 (with SPDF) | |
| Weight | 74 kg (with SPDF), 60 kg (without SPDF) | |
| Warranty Information | ||
| Warranty | 01 year | |








Reviews
There are no reviews yet.