Description
Blow Molded Tanks
| Model | Capacity Ltr. | Dia/Width | Height | ||
|---|---|---|---|---|---|
| Inch | mm | Inch | mm | ||
| GBT (8 RIB) | 400 | 31” | 785 | 41.75” | 1060 |
| GBT (4 RIB) | 500 | 37” | 940 | 40” | 1016 |
| GBT (WAVE) | 600 | 36” | 915 | 45.5” | 1155 |
| GBT (4 RIB) | 1000 | 41” | 1042 | 55.5” | 1410 |
| GBT (4 RIB) | 1200 | 44.5” | 1130 | 59” | 1500 |















Reviews
There are no reviews yet.