Description
Specification
| Basic Information | ||
| Microphone Type | Mininature Condenser Microphone | |
| Includes | Includes foam windscreen | |
| Noise/Signal | 65 dB A-Weighted | |
| Main Spec | ||
| Frequency Range | Frequency Response: 50Hz-18kHz Sampling Frequency: 48kHz |
|
| Sensitivity | -36±2dB(0dB=1V/Pa,at 1KHz) | |
| Dimension | 0.7 x L: 3.1″ 1.8 x L: 8 cm |
|
| Weight | 0.4 oz / 10.5 g | |
| Cable | Ф18 x 80mm | |
| Polar pattern | Omnidirectional | |
| Connector | Type-C Connector | |
| Power Module | Supplied by Android Devices | |
| Using the Microphone | ||
| Audio recorders | Yes | |
| For DSLR | Yes | |
| Smartphone | Yes | |
| Warranty | ||
| Warranty | 01 year warranty | |













Reviews
There are no reviews yet.