Description
| Model | A55 |
| Diameter of screw | φ55 |
| Reduced diameter of film(mm) | 100-800 |
| Single-sided Thickness of Film | 0.01 – 0.08mm |
| Max.Extrusion(Kg/h) | 45-60 |
| L/D | 30:1 |
| Power of main motor (kw) | 18.5 |
| Power of Traction main motor(kw) | 1.5 |
| Capacity | 50-60 KG Par Hour |
| Die head | Φ80 , φ150 |
| Heating Power(kw) | 15 |
| Outline diameter(L x W x H) (mm) | 5500 x 2100 x 4700 |
| Weight(T) | 2.5 T |


















Reviews
There are no reviews yet.