Description
Specification
ELECTRICAL
| Scanner | 2D Imager |
| Data Interface | USB, Keyboard Wedge, RS-232, RS485 support for TGCS (IBM) 46XX |
| Power Source | USB Cable, 5.2V Wall Power Supply |
| Scan Mode | Handheld trigger |
| Scan Pattern | Area imager |
| Sensor Resolution | 1280 x 800 pixels |
| Imager Field of View |
Horizontal: 48°, Vertical: 30° |
| Minimum Print Contrast |
20% minimum reflective difference |
| Decode Capabilities | Standard 1D, PDF, 2D, Postal Digimarc, DOT Code, and OCR symbologies |
| Laser Classification | Not published |
| Dimensions | 99 x 64 x 165 mm (3.9 x 2.5 x 6.5 in) |
| Weight | 0.16 kg (0.35 lbs) |
| Color | Black |
| Drop Specification | Withstands 50 drops from 1.8m (6 ft) |
| IP Rating | P 52 |
| Operating Temperature | 0° to 50°C (32° to 122°F |
















Reviews
There are no reviews yet.