Description
Specification
| Cutting Width | 160 mm (6 – 5/ 16″) |
| Depth Adjustment | 15 mm (9/16″) | 20 mm (13/16″) | 25 mm (1″) |
| Strokes Per Minute (SPM) | 2,500 |
| Dimensions (L x W x H) | 337 x 177 x 131 mm (13-1/4″ x 7″ x 5-1/8″) |
| Net Weight | 1.4 – 1.8 kg (3.2 – 3.9 lbs.) |
| Continuous Use (min) | 200 With BL1850B |
Note: Excluding Battery and Charger





Reviews
There are no reviews yet.