Description
Suzuki GSX-S150 Motorcycles
Made In Indonesia
| Long | 2,020 mm |
|---|---|
| Wide | 745 mm |
| High | 1,040 mm |
| Axis Distance | 1,300 mm |
| Distance | 155 mm |
| Seat height | 785 mm |
| Empty weight | 130 kg |
| Type | Water-cooled, 4-stroke |
|---|---|
| Valve System | DOHC 4-valve |
| Step Diameter | 1-cylinder |
| Fill in the cylinder | 147.3 cm3 |
| Compression Ratio | 62.0 × 48.8 mm |
| Maximum power | 14.1 kw / 10,500 rpm |
| Maximum Torque | 14.0 Nm / 9,000 rpm |
| Ignition System | FI |
| Starter System | Electric |
| Transmission | 6-speed, return |
| Tank Capacity | 11 |
| Front suspension | Telescopic |
|---|---|
| Rear Suspension | Swingarm |
| Front Brake | Disc (Petal) |
| Rear Brake | Disc (Petal) |
| Front Wheel | 90 / 80-17 (TL) |
| Rear Wheel | 130 / 70-17 (TL) |
| Wheels | Cast |
| Battery | MF |
|---|---|
| Front lamp | LEDs |




Reviews
There are no reviews yet.