Pentax Vertical Multistage Water Pumps

Pentax Vertical Multistage Water Pumps

SKU: 39926 Category:

Description

Pentax  Vertical Multistage Pumps, Suction Lift 7m (23ft)

Pumps Models Power Performance Pipe Size Price
Item Phase H.P KW Capacity(Lit/Min) Head(M) Suction Delivery
U3SLX-200/9 ~1 2.00 1.50 80-10 38-100 1.25” 1.25” 98,000/=
U3SLX-200/9T ~3 2.00 1.50 80-10 38-100 1.25” 1.25” 90,000/=
U5SL-180/6T ~3 1.80 1.30 140-30 18-64 1.25” 1.25” 63,000/=
U5SLX-300/10T ~3 3.00 2.20 140-30 30-106 1.25” 1.25” 1,12,000/=
U5SL-300/10T ~3 3.00 2.20 140-30 21-104 1.25” 1.25” 86,000/=
U9SL-300/6T ~3 3.00 2.20 260-60 11-65 1.5” 1.5” 81,000/=
U9SLX-300/6T ~3 3.00 2.20 260-60 11-65 1.5” 1.5” 1,14,000/=
U5SLXG-400/14T ~3 4.00 3.00 120-30 80-151 1.25” 1.25” 1,82,000/=
U18SLX-550/6T ~3 5.50 4.00 400-100 30-66 2” 2” 1,54,000/=
U9SL-550/10T ~3 5.50 4.00 260-60 20-111 1.5” 1.5” 1,30,000/=
U18SLX-750/8T ~3 7.50 5.50 400-100 42-91 2” 2” 2,30,000/=
U9SLG-800/14T ~3 7.50 5.50 240-60 50-156 1.5” 1.5” 2,20,000/=
U18SLX-900/9T ~3 9.00 6.80 400-100 38-103 2” 2” 2,45,000/=
U18SLX-1000/11T ~3 10.00 7.50 400-100 56-125 2” 2” 3,30,000/=
U9SLXG1000/20T ~3 10.00 7.50 240-60 84-227 1.5” 1.5” 3,15,000/=

 

Additional information

Horsepower

1.8, 10, 2.00, 3.00, 4.00, 5.50, 7.50, 9

Reviews

There are no reviews yet.

Be the first to review “Pentax Vertical Multistage Water Pumps”
escort mersin