Description
Specification
| General | ||
| Power | 90-132VAC and 190-265VAC | |
| Dimensions | 258 x 157 x 383 mm | |
| Weight | 3.9Kg | |
| Color | Black and White | |
| Print Speed | YMCKO: Single-Sided- 150cph Monochrome: Single-Sided- 700cph |
|
| Resolution | 300 dpi | |
| Paper Handling | ||
| Paper Size | CR 80 ISO 7810 ID-1 Format | |
| Paper Type | PVC and PVC Composite | |
| Paper Weight | 30mil | |
| Input Capacity | 100 Card Capacity, auto-adjusting input hopper (30mil) | |
| Output Capacity | 100 Card Capacity output hopper (30mil) | |
| Color Output | Black and White and Color | |
| Connectivity | ||
| USB | USB 2.0 | |
| Warranty | ||
| Warranty | 1 Year | |












Reviews
There are no reviews yet.