Description
Asus MZ27AQ WQHD (2560 x 1440) 27-inch ultraslim frameless design monitor has extraordinary viewing angel of 178° & 5ms (Gray to Gray) response time ideal for work and entertainment. Its eye care TÜV Rheinland-certified feature includes flicker-free and low blue light technologies to ensure a comfortable viewing experience and less eye fatigue while viewing for longer period. This spectacular 7mm-thin chassis design has powerful 2.1-channel audio with two 6W stereo speakers and an external 5W subwoofer co-developed with Harman Kardon for enjoying smooth sound effect.
| Display Features | ||
| Screen Size | Wide Screen 27.0″(68.47cm) 16:9 | |
| Display Type | IPS | |
| Resolution | 2560×1440 | |
| Brightness | 350 cd/㎡ | |
| Response Time | 5ms (Gray to Gray) | |
| Viewing Angle | 178°(H)/178°(V) | |
| Contrast Ratio | 1000:1 | |
| Color Support | 16.7M (real 8 bit) Flicker free |
|
| Connectivity | ||
| HDMI | HDMI(v1.4) x2 | |
| Display Port | DisplayPort 1.2 | |
| Audio Jack | 3.5mm Mini-Jack | |
| Audio/Video Features | ||
| Speakers | Subwoofer 5W Stereo Speakers : 6W x 2 Stereo RMS with ASUS SonicMaster and Harman Kardon® Technologies AudioWizard Preset Sound modes : 4 Modes (Gaming mode / Movie mode / Music mode / User mode) |
|
| Power | ||
| Power Consumption | Power ON Mode : <50W* Power Saving Mode : < 0.5W Power Off Mode : < 0.5W |
|
| Physical Specification | ||
| Dimension | Phys. Dimension with Stand (WxHxD) : 614 x 433 x 225mm Box Dimension (WxHxD) : 703 x 515 x 150mm |
|
| Weight | Net Weight (Esti.): 4.3kg Gross Weight (Esti.): 6.8kg |
|
| Tilt | +22°~-5° | |
| Warranty Information | ||
| Manufacturing Warranty | 03 years | |










Reviews
There are no reviews yet.