Description
ASUS ROG Swift PG278QR WQHD (2560 x 1440) 27-inch gaming monitor has world-first overclockable refresh rate of 165Hz & 1ms (Gray to Gray) response time ideal for gaming and entertainment. Its eye care GamePlus and GameVisual technologies include flicker-free, ASUS-exclusive Ultra-Low blue light to ensure a comfortable viewing experience and less eye fatigue while viewing for longer period. This spectacular design has 170° wide-view angle and NVIDIA®G-SYNC™ technology for enjoying seamless visuals and smooth gameplay. Ergonomically-designed stand with full tilt, swivel, pivot, and height adjustment capability ensures multiple use and comfortable viewing position.
| Display Features | ||
| Screen Size | Wide Screen 27.0″(68.47cm) 16:9 | |
| Resolution | 2560×1440 | |
| Brightness | 350 cd/㎡ | |
| Response Time | 1ms (Gray to Gray) | |
| Viewing Angle | 170°(H)/160°(V) | |
| Contrast Ratio | 1000:1 | |
| Color Support | 16.7M (real 8 bit) Flicker free |
|
| Connectivity | ||
| HDMI | Yes | |
| Display Port | DisplayPort 1.2 | |
| USB Port(s) | 3.0×2 | |
| Audio Jack | 3.5mm Mini-Jack | |
| Power | ||
| Power Consumption | Power On: <90W* Power Saving/Off: <0.5W |
|
| Physical Specification | ||
| Dimension | Phys. Dimension with Stand(WxHxD): 620 x(553~433)x 238mm Phys. Dimension without Stand(WxHxD): 620 x 363 x 66mm Box Dimension (WxHxD): 756 x 456 x 300mm |
|
| Weight | Net Weight (Esti.): 7.0Kg Gross Weight (Esti.):10.6Kg |
|
| Tilt | +20°~-5° | |
| Warranty Information | ||
| Manufacturing Warranty | 03 years | |












Reviews
There are no reviews yet.