Description
General
| Physical dimensions | 3.4″ x 7.2″ x 1.3″ (8.76 x 18.30 x 3.27 cm) |
| Touchscreen | Yes |
| Display size | 2.55″W x 4.25″H (6.48 x 10.80 cm); 5″ diag (12.70 cm) |
| Display resolution | 480 x 800 pixels |
| Display type | WVGA transflective, dual orientation |
| Weight | 14.0 oz (397 g) with included lithium-ion battery pack |
| Battery type | rechargeable lithium-ion (included) or 3 AA batteries (not included); lithium recommended |
| Battery life | GPS Mode: up to 18 hours Expedition Mode: up to 330 hours |
| Water rating | IPX7 |
| MIL-STD-810 | yes (thermal, shock, water, vibe) |
| High-sensitivity receiver | Yes |
| Interface | high speed micro USB and NMEA 0183 compatible |
| Memory/History | 16 GB (user space varies based on included mapping) |
Maps & Memory
| Preloaded maps | yes (TopoActive, by region; Federal Public Lands maps, U.S. only) |
| Ability to add maps | Yes |
| Basemap | Yes |
| Automatic routing (turn by turn routing on roads) for outdoor activities | Yes (with optional mapping for detailed roads) |
| Map segments | 15000 |
| BirdsEye | 15000 |
| Includes detailed hydrographic features (coastlines, lake/river shorelines, wetlands and perennial and seasonal streams) | Yes |
| Includes searchable points of interests (parks, campgrounds, scenic lookouts and picnic sites) | Yes |
| Displays national, state and local parks, forests, and wilderness areas | Yes |
| External memory storage | yes (32 GB max microSD card) |
| Waypoints/favorites/locations | 10000 |
| Tracks | 250 |
| Track log | 20000 points, 250 saved gpx tracks, 300 saved fit activities |
| Routes | 250, 250 points per route; 50 points auto routing |
| Rinex logging | Yes |
Sensors
| GPS | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Barometric altimeter | Yes |
| Compass | Yes (tilt-compensated 3-axis) |
| GPS compass (while moving) | Yes |
Daily Smart Features
| Connect IQ (downloadable watch faces, data fields, widgets and apps) | Yes |
| Smart notifications on handheld | Yes |
| VIRB Remote | Yes |
| Pairs with Garmin Connect Mobile | Yes |
| Active Weather | Yes |
Outdoor Recreation
| Point-to-point navigation | Yes |
| Compatible with Base Camp | Yes |
| Area calculation | Yes |
| Hunt/fish calendar | Yes (Paperless) |
| Sun and moon information | Yes |
| XERO Locations | Yes |
| Geocaching-friendly | yes (Geocache Live) |
| Custom maps compatible | yes (500 custom map tiles) |
| Picture viewer | Yes |
| inReach remote widget | Yes |
| LED beacon flashlight | Yes |






Reviews
There are no reviews yet.