Description
Product Details
| Satellite Tracking Ability | |
| Channels | 336 |
| Constellation | GPS, GLONASS, BEIDOU, GALILEO, SBAS |
| MSS L-Band | Trimble RTX |
| Positioning Output Rate | 1Hz-50Hz |
| Initialization Time | <10s |
| Positioning Precision | |
| UHF RTK | Horizontal ±8mm + 1 ppm
Vertical ±15mm + 1 ppm |
| Network RTK | Horizontal ±8mm + 0.5 ppm
Vertical ±15mm + 0.5 ppm |
| RTX | Horizontal ±2cm
Vertical ±5cm |
| Static and Fast Static | Horizontal ±2.5mm + 0.5 ppm
Vertical ±5mm + 0.5 ppm |
| RTK Initialization Time | 2-8s |
| User Interaction | |
| Operation System | Linux |
| Web UI | Yes |
| Wifi | Yes |
| Voice Guide | Yes |
| Data Storage | 8 GB internal; up to 32 GB external |
| Working Capability | |
| Radio | Built-in emitting and receiving
Typical working range 1-8km |
| Tilt Survey | Yes, ±30 degree |
| Electronic Bubble | Yes |
| Endurance | >14 hours (static mode), >10 hours (internal UHF base mode), >12 hours (rover mode) |
| OTG Function | Yes |
| Other Function | Mobile Reference Station, Repeater, Router, CSD |












Reviews
There are no reviews yet.