Description
Y-jet Roll to roll Heat Transfer Sublimation Printing Machine
Product Description
| Model | DBX-1200B | DBX-1700B | DBX-1900B | DBX-3200B |
| Heating Media | Oil, 100% full | Oil, 100% full | Oil, 100% full | Oil, 100% full |
| Voltage | 3 phase, 240V/380V | 3 phase, 240V/380V | 3 phase, 240V/380V | 3 phase, 240V/380V |
| Power | 15kw | 21kw | 27kw | 40kw |
| No. of heating element | 21 or 24 | 21 or 24 | 21 or 24 | 21 or 24 |
| Diameter of Drum | 4200mm (Available in 600mm/80mm) | 4200mm (Available in 600mm/80mm) | 4200mm (Available in 600mm/80mm) | 4200mm (Available in 600mm/80mm) |
| Transfer Speed | Transfer Paper: 2m/Min – offset Paper: 3m/min | Transfer Paper: 2m/Min – offset Paper: 3m/min | Transfer Paper: 2m/Min – offset Paper: 3m/min | Transfer Paper: 2m/Min – offset Paper: 3m/min |
| Max temp. | 260 Degree | 260 Degree | 260 Degree | 260 Degree |
| Transfer Width | 120cm | 160cm | 185cm | 320cm |
| Felt Width | 130cm | 178cm | 198cm | 335cm |
| Process Path | Deeding in through top drum | Deeding in through top drum | Deeding in through top drum | Deeding in through top drum |
| Function of Roll to Roll | Yes | Yes | Yes | Yes |
| Function of the piece by piece | Yes | Yes | Yes | Yes |
| No. of feeding rollers | 3 | 3 | 3 | 3 |
| No. of collecting roller | 3 | 3 | 3 | 3 |
| Work Table | Yes, No Glass | Yes, No Glass | Yes, No Glass | Yes, No Glass |
| Transfer Pressure Bar | Without Including | Without Including | Without Including | Without Including |
| Machine Weight | 1800 kg | 2100 kg | 2400 kg | 3200 kg |
| Working Table size | 1200 x 3500mm | 1700 x 3500mm | 2200 x 3500mm | 3200 x 3000mm |
















Reviews
There are no reviews yet.