Description
Technical Specification of LG7500EX-DF 6.5 KW LP Gas Generator:
General Data:
| Model | LG75000EX-DF |
| Brand | Sakura |
| Rated Power | 6.0 KVA/6.0KW |
| Max. Power | 6.5 kVA/6.5KW |
| Volts | 220V |
| Frequency | 50HZ |
| Engine RPM | 3600 |
| Power Factor | 1 |
| Max. output (Ampere) | 27 A |
| Starting System | Electric & Recoil |
| Country of Made | China |
Engine General Data:
| Engine Brand | Sakura |
| Model | 190F |
| Fuel | Gasoline/LPG |
| Fuel Tank Capacity | 25L |
| Cooling System | Air Cooled |
| Displacement/HP | 420cc/15 |
| Ignition System | Non Contact |
| Engine Oil Capacity | 1.10L |
| Lube Oil Grade | SAE 20W-50 |
Alternator General Data:
| Brand | Sakura |
| Alternator | Copper Alternator |
| Th. Class | H |
| Output Frequency Wrap | ±5% |
| Output Voltage Wrap | ±2% |
Dimension and Noise Level:
| Length | 730 mm |
| Width | 565 mm |
| Height | 590 mm |
| Weight | 88 KG |
| Sound From 7 m (dBA) 1/4 load | 72 |
Fuel Consumption:
| % of Load | LPG | Petrol/Octane |
| 100% Load | 3.0 L/H | 2.5 L/H |
| 75% Load | 2.2 L/H | 2.0 L/H |
| 50% Load | 1.7 L/H | 1.5 L/H |
| Continuous Duration of Runs | 8.0 H | 10 H |


























Reviews
There are no reviews yet.