Description
SAKURA LG9500EX Gasoline Generator – 7.5KW
Technical Specification of LG9500E-DF 7.5 KW LP Gas Generator:
General Data:
| Model | LG95000EX-DF |
| Brand | Sakura |
| Rated Power | 7.0 KVA/7.0KW |
| Max. Power | 7.5 kVA/7.5KW |
| Volts | 220V |
| Frequency | 50HZ |
| Engine RPM | 3600 |
| Power Factor | 1 |
| Max. output (Ampere) | 32 A |
| Starting System | Electric & Recoil |
| Country of Made | China |
Engine General Data:
| Engine Brand | Sakura |
| Model | 192F-2D |
| Fuel | Gasoline/LPG |
| Fuel Tank Capacity | 25L |
| Cooling System | Air Cooled |
| Displacement/HP | 445cc/16 |
| Ignition System | Non Contact |
| Engine Oil Capacity | 1.10L |
| Lube Oil Grade | SAE 20W-50 |
Alternator General Data:
| Brand | Sakura |
| Alternator | Copper Alternator |
| Th. Class | H |
| Output Frequency Wrap | ±5% |
| Output Voltage Wrap | ±2% |
Dimension and Noise Level:
| Length | 730 mm |
| Width | 565 mm |
| Height | 590 mm |
| Weight | 100 KG |
| Sound From 7 m (dBA) 1/4 load | 72 |
Fuel Consumption:
| % of Load | LPG | Petrol/Octane |
| 100% Load | 3.0 L/H | 3.0 L/H |
| 75% Load | 2.5 L/H | 2.3 L/H |
| 50% Load | 2.0 L/H | 1.5 L/H |
| Continuous Duration of Runs | 6.7 H | 8H |
Warranty and Installation:
1 Year Warranty.
Notes: Buyer will bear cable & other accessories costs.





























Reviews
There are no reviews yet.