Description
Spiral Oil Press Machine | Oil Extraction Press machine
| Model | Weight
(kg) |
Vacuum power
(kw) |
Power
3phases (kw) |
Squeezer speed
(rpm) |
Capacity (kg/h) | Dimension
(mm) |
| 6YL-120 | 1500 | 1.1 | 15 | 100-130 | 120-160 | 2000*1600*2700 |
| 6YL-130 | 1600 | 1.1 | 22 | 100-130 | 180-300 | 2150*1600*2700 |
| 6YL-130A | 1650 | 1.1 | 18.5 | 100-130 | 160-280 | 2600*1600*2700 |
| 6YL-150 | 1800 | 2.2 | 30 | 100-130 | 220-450 | 2650*1900*2700 |
| 6YL-160 | 1900 | 2.2 | 30 | 100-130 | 300-600 | 2650*1900*2700 |
| 6YL-180 | 1980 | 2.2 | 37 | 100-130 | 400-750 | 2700*2000*2700 |
| 6YL-220 | 2000 | 2.5 | 30 | 100-150 | 500-900 | 2920*1900*2700 |
| 6YL-230 | 2100 | 2.5 | 37 | 100-150 | 600-1050 | 2820*1900*2700 |

















Reviews
There are no reviews yet.