Description
Product Details
| Model | SDL50 | |
| Height accuracy (ISO 17123-2)* | Electronic BIS30A staff | 0.6mm (0.024in.) |
| Electronic BIS20/30 staffs | 0.8mm (0.03in.) | |
| Electronic BGS staffs | 1.5mm (0.06in.) | |
| Visual BGS staffs | 2.0mm (0.08in.) | |
| Distance accuracy | Electronic |
|
| Measuring range | Electronic | 1.6 to 100m (5.3 to 328ft.) |
| Visual | from 1.5m (5.0ft.) | |
| Measuring mode | Single / Repeat / Average / Tracking / Wave-and-Read | |
| Display resolution | Height | 0.0001/0.001/0.01m (0.001/0.01/1ft., 1/8in.) |
| Distance | 0.01/0.1m (0.1/1ft., 1in.) | |
| Measuring time | Single / Repeat | <2.5s |
| Average | <2.5s x [number of measurements] | |
| Tracking | <1s | |
| Minimum brightness condition | 20 lux at the surface of staff (with natural light) | |
| Telescope | Objective aperture | 36mm (1.4in.) |
| Magnification / Resolving Power | 28x / 3.5″ | |
| Minimum focus / Field of view | 1.5m (5ft.) / 1°20′ | |
| Compensator | Type | Pendulum compensator with magnetic damping system |
| Working range | ±15′ | |
| Sensitivity of circular level | 10’/2mm | |
| Horizontal circle | Diameter: 103mm (4in.), Graduation: 1° (1gon) | |
| Display | Dot matrix LCD (128 x 32 dot) with illuminator | |
| Keyboard | 8 keys (7 keys on front panel, 1 key on side panel) | |
| Data storage | 2,000 points internal memory | |
| Interface | RS-232C, baud rate 1,200 to 38,400bps | |
| Onboard programs | Elevation / Height difference / Cut & Fill setting-out / Setting-out distance / Height measurement | |
| Water resistance | IPX4 (IEC60529:2001) | |
| Dust rating | IPX | |
| Operating temperature | -20 to +50°C (-4 to 122°F) | |
| Size | W158 x D257 x H182mm (W6.2 x D10.1 x H7.2in.) | |
| Weight with battery | 2.4kg (5.3 lb.) | |
| Standard battery | BDC46B (Rechargeable Li-ion, 7.2V, 2.45Ah) | |
| Operating time | Approx. 16 hours at 25°C (77°F) |







Reviews
There are no reviews yet.