Description
Product Details
| Telescope | |
| Length | 149mm (5.9in.) |
| Objective aperture | 45mm (1.8in.) |
| Magnification | 30x |
| Resolving power | 2.5″ |
| Image / Field of view | Erect / 1°30′ (26m/1,000m) |
| Minimum focus | 0.9m (3.0ft.) |
| Stadia | Multiplication constant: 100, Additive constant: 0 |
| Reticle illumination | Y |
| Angle measurement | |
| Method | Absolute rotary encoder scanning |
| Detecting (Horizontal) | Diametrical |
| Detecting (Vertical) | Single |
| Display resolutions | 1″ / 5″ 0.2 / 1mgon |
| Accuracy | 5″ |
| Circle diameter | 71mm (2.8in.) |
| Automatic compensation range | ±3′(±55mgon) |
| General | |
| Control panel layout | On both faces |
| Display | LCD, 7 digits x 2 lines, backlight |
| Interface | RS-232C |
| Optical plummet | Magnification: 3x, Field of view: 3°, Minimum focus: 0.5m (1.64ft.) |
| Sensitivity of levels (Plate level) | 40″/2mm |
| Sensitivity of levels (Circular level) | 10’/2mm |
| Tribrach | Detachable |
| Operating temperature | -20 to +50°C (-4 to+122°F) |
| Dust and Water Protection | IP66 (IEC 60529:2001) |
| Size (w/handle) | W188 x D149 x H313mm (W7.4 x D5.9 x H12.3in.) |
| Weight (w/batteries) | 4.1kg (9.0 lb.) |
| Power supply | |
| Battery | LR6/AA batteries x 4 |
| Operating time (Theodolite only) | Approx.140 hrs |














Reviews
There are no reviews yet.